Gulu la Poly Photovoltaic 200w 180w
Kufotokozera
PHINDU
25-zaka liniya ntchito chitsimikizo.
Chitsimikizo cha zaka 10 pazipangizo ndi kupanga.
Zogulitsa zoyendetsedwa ndi inshuwaransi ya CHUBB.
Maola 48 oyankha ntchito.
Mapangidwe opangidwa kuti aziyika mosavuta komanso kudalirika kwanthawi yayitali.
Mitundu yonse yakuda ngati mukufuna.
Solar panel imagwiritsidwa ntchito kwambiri padenga la photovoltaic power system, pulojekiti yamagetsi ya photovoltaic, kupereka magetsi oyera, kuthandizira banja, fakitale kuthana ndi magetsi osakhazikika komanso okwera mtengo.
NKHANI ZOFUNIKA
Ma module apamwamba a solar omwe ali ndi magwiridwe antchito apamwamba:
Makina opanga ma soalr cell ndi solar panel module yokhala ndi 100% kuwongolera kwabwino komanso kuthekera kwazinthu.
0 mpaka +3% ya kulekerera kwamphamvu kotsimikizika
PID Free (Kuwonongeka Komwe Kungatheke)
Solar panel heavy Load makina kukana:
TUV Certified (5400Pa yoyesedwa motsutsana ndi matalala ndi 2400Pa motsutsana ndi mphepo)
Dongosolo lopanga solar panel ndi ISO9001, ISO14001, OHSAS18001 yotsimikizika
Kuyesedwa kwa Moto Kwavomerezedwa:
Kalasi yofunsira A, Gulu la Chitetezo II, Chiwerengero cha Moto A
High Salt Mist ndi ammonia resistance
Mapangidwe opangidwa kuti aziyika mosavuta komanso kudalirika kwanthawi yayitali.
Kufotokozera
MAKHALIDWE ABWINO A ELECTRICAL | |||
MAKHALIDWE | 215P54 | 220P54 | 225P54 |
Max.Power (Pmax) | 215Wp | 220Wp | 225Wp |
Optimum Operating Voltage (Vm) | 26.80V | 27.10V | 27.71 V |
Ntchito Yabwino Kwambiri Pakalipano (Im) | 8.03A | 8.12A | 8.12A |
Open-circuit Voltage (Voc) | 33.86V | 34.06V | 34.52V |
Short-circuit Current (Isc) | 8.44A | 8.48A | 8.52A |
Ma cell Mwachangu | 16.40% | 16.70% | 17.10% |
Module Mwachangu | 14.62% | 14.96% | 15.30% |
Zindikirani: zomwe zafotokozedwazo zimapezedwa pansi pa Standard Test Condition(STC): 1000W/㎡ soalr irradiance, AM 1.5, Cell Temperature 25℃. | |||
Solar Cell | Poly-crystalline 156.75x156.75mm | ||
Kulekerera Kutulutsa (Pmax) | 0~+3% | ||
Chiwerengero cha maselo | Maselo 54 motsatizana | ||
Module Dimension | 1482x992x40mm | ||
Kulemera | 17.5kg | ||
Max. System Voltage | 1000V(TUV)/600V(UL) | ||
Max. Series Fuse Rating | 15A | ||
Chingwe Chotulutsa | PV4 mm2 | ||
Kutalika kwa Chingwe | 90cm±5 | ||
Nambala ya Bypass Diode | 3 masiku 6 | ||
Kutentha kwapang'onopang'ono | (-40-85 ℃) | ||
NOTC | 47℃±2℃ | ||
Kutentha kwa ma coefficients a Isc | +(0.053±0.01)%/K) | ||
Kutentha kokwanira kwa Voc | -(0.35±0.001)%/K) | ||
Kutentha kokwanira kwa Pmax | -(0.40±0.05)%/K) | ||
Katundu Kukhoza | 315pcs/20'GP | ||
810pcs/40'HQ |